<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Rapid Bucuresti</title>
	<atom:link href="http://rapid.tipseri.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rapid.tipseri.com</link>
	<description>O istorie Alb-Visinie!</description>
	<pubDate>Sat, 06 Sep 2008 19:40:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>FC Rapid Bucureşti</title>
		<link>http://rapid.tipseri.com/2008/09/06/fc-rapid-bucuresti/</link>
		<comments>http://rapid.tipseri.com/2008/09/06/fc-rapid-bucuresti/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 19:40:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Club]]></category>

		<category><![CDATA[Fc Rapid Bucuresti]]></category>

		<category><![CDATA[Rapid]]></category>

		<category><![CDATA[Suporteri]]></category>

		<category><![CDATA["CFR" (ex-"Rampa Militari") and "Excelsior". The team consisted mainly of railway workers in their spare time. After a few years]]></category>

		<category><![CDATA["Potcoava" a fost închisă]]></category>

		<category><![CDATA[* C.F.R. Bucureşti (1945-1950)]]></category>

		<category><![CDATA[* F.C. Rapid Bucureşti (1937-1945)]]></category>

		<category><![CDATA[* F.C. Rapid Bucureşti (2004-2006).     * S.C. Rapid S.A. Bucuresti (2006-present)  [edit] Supporters  Rapid supporters make an important part of the club's image. They are commonly referred as Gipsye]]></category>

		<category><![CDATA[* Locomotiva Bucureşti (1950-1958)]]></category>

		<category><![CDATA[* Rapid Bucureşti (1958-2004)]]></category>

		<category><![CDATA[000)) Chairman 	Flag of Romania Constantin Zotta Manager 	Flag of Portugal José Peseiro League 	Liga I 2007-08 	Liga I]]></category>

		<category><![CDATA[100 (temporary: 10]]></category>

		<category><![CDATA[1936-1937]]></category>

		<category><![CDATA[1937]]></category>

		<category><![CDATA[1937-1938]]></category>

		<category><![CDATA[1938]]></category>

		<category><![CDATA[1938-1939]]></category>

		<category><![CDATA[1939]]></category>

		<category><![CDATA[1939-1940]]></category>

		<category><![CDATA[1940]]></category>

		<category><![CDATA[1940-1941]]></category>

		<category><![CDATA[1941]]></category>

		<category><![CDATA[1941-1942]]></category>

		<category><![CDATA[1942]]></category>

		<category><![CDATA[1948-1949]]></category>

		<category><![CDATA[1949]]></category>

		<category><![CDATA[1949-1950]]></category>

		<category><![CDATA[1950]]></category>

		<category><![CDATA[1955]]></category>

		<category><![CDATA[1963-1964]]></category>

		<category><![CDATA[1964]]></category>

		<category><![CDATA[1964-1965]]></category>

		<category><![CDATA[1965]]></category>

		<category><![CDATA[1965-1966]]></category>

		<category><![CDATA[1965-1966     * Finalistă în Cupa Europei Centrale: o dată           o 1939-1940  [modifică] Lotul de jucători 2008/2009 Nr. 		Poziţie 	Jucător 1 	România 	P 	  Dănuţ Dumitru Coman 12 	Spain 	P 	  Urk]]></category>

		<category><![CDATA[1965.     * Quarter-finalist of the 2005-2006 UEFA Cup.     * Runners-up in the Romania Championship 14: 1937]]></category>

		<category><![CDATA[1966]]></category>

		<category><![CDATA[1966-1967]]></category>

		<category><![CDATA[1969-1970]]></category>

		<category><![CDATA[1970]]></category>

		<category><![CDATA[1970-1971]]></category>

		<category><![CDATA[1971]]></category>

		<category><![CDATA[1971-1972]]></category>

		<category><![CDATA[1972]]></category>

		<category><![CDATA[1974-1975]]></category>

		<category><![CDATA[1975]]></category>

		<category><![CDATA[1977-2000 şi 2005-2006     * Cupa Ligii: o dată           o 1994     * Cupa Balcanică: de 2 ori           o 1964-1965]]></category>

		<category><![CDATA[1982]]></category>

		<category><![CDATA[1990.  [edit] Anthem      * Lyrics: Adrian Păunescu     * Music: Victor Socaciu  In 1980]]></category>

		<category><![CDATA[1997-1998]]></category>

		<category><![CDATA[1998]]></category>

		<category><![CDATA[1998-1999]]></category>

		<category><![CDATA[1999 and 2003 and the Romanian Cup on thirteen occasions. In 2006]]></category>

		<category><![CDATA[1999 şi 2003 şi în 1942 un Campionat de război) şi de 13 ori Cupa României. Cuprins [ascunde]      * 1 Istorie           o 1.1 Primii paşi           o 1.2 1945 - 1970           o 1.3 1970 - 1990      ]]></category>

		<category><![CDATA[2000]]></category>

		<category><![CDATA[2001-2002]]></category>

		<category><![CDATA[2002]]></category>

		<category><![CDATA[2002-2003]]></category>

		<category><![CDATA[2002-2003     * Romanian Cup winners 13: 1935]]></category>

		<category><![CDATA[2002-2003 si Cupa Basarabiei (campionatul de război) 1941-1942     * Cupa României: de 13 ori           o 1934-1935]]></category>

		<category><![CDATA[2003]]></category>

		<category><![CDATA[2005-2006 şi 2006-2007     * Supercupa României: de 4 ori           o 1998-1999]]></category>

		<category><![CDATA[2006]]></category>

		<category><![CDATA[2006 şi 2007 Cupa României. În 2006]]></category>

		<category><![CDATA[2006.     * Romanian second league winners 5: 1952]]></category>

		<category><![CDATA[2007-2008     * Locul 2 în Divizia A: de 14 ori           o 1936-1937]]></category>

		<category><![CDATA[2007.     * Romania Supercup winners 4: 1999]]></category>

		<category><![CDATA[2007.     * Romanian League Cup winners 1: 1994.     * Spring Cup (Romanian unofficial championship in the spring off during transition from spring-to-fall competition to fall-to-spring): 1957.     * ]]></category>

		<category><![CDATA[28 august 2008.     * Textul este disponibil sub licenţa GNU pentru documentaţie liberă. (Detalii la drepturi de autor.)       Wikipedia® este marcă înregistrată a Wikimedia Foundation]]></category>

		<category><![CDATA[3rd Team colours 	Team colours 	Team colours Team colours Team colours Home colours 	 Team colours 	Team colours 	Team colours Team colours Team colours Away colours  Fotbal Club Rapid Bucureşti is a ]]></category>

		<category><![CDATA[4-2.     * Rapid is the team holding the record of audience for a second league match in Romania. It happened in 1980]]></category>

		<category><![CDATA[a Cehoslovaciei şi a Italiei datoritǎ angajǎrii în rǎzboi. Rapid reuşeşte să cucerească titlul de campioană în anul 1967. Imnul Rapidului  Suntem peste tot acasă Porţile ni se deschid Nu-i echipă mai ]]></category>

		<category><![CDATA[a good example being the championship of 1942. The strangest of all might be the qualification in the final of the Mitropa Cup (precursor of the UEFA Champions League]]></category>

		<category><![CDATA[a smaller replica of Arsenal's Highbury Stadium with a capacity of 12160 seats. Among the guests at the opening ceremony King Carol II of Romania]]></category>

		<category><![CDATA[a version sang by the players was released.  Here is the translated version of the official Rapid anthem:      We are everywere at home]]></category>

		<category><![CDATA[a wealthy Syrian businessman. Contents [hide]      * 1 Club history           o 1.1 1923 - 1945           o 1.2 1945 - 1970           o 1.3 1970 - 1990           o 1.4 1990 to the present           o ]]></category>

		<category><![CDATA[Adrian Iencsi (1997)]]></category>

		<category><![CDATA[Adrian Păunescu şi Victor Socaciu au compus un imn pentru echipa giuleşteană. A fost interpretat după câteva zile la staţiile de amplificare ale stadionului la începutul următorului meci oficial.  [mo]]></category>

		<category><![CDATA[after an amateur football game played by the journalists of the Flacăra Magazine on the Giuleşti Stadium]]></category>

		<category><![CDATA[after both games against Gradjanski HSK Zagreb ended 0-0. The penalty shoot-out wasn't invented yet.     * On 15 May 1938]]></category>

		<category><![CDATA[after defeating Venus Bucureşti 2-1. In the evening]]></category>

		<category><![CDATA[after the celebration]]></category>

		<category><![CDATA[against Progresul Bucureşti]]></category>

		<category><![CDATA[Alcoolica]]></category>

		<category><![CDATA[Alexandru Apolzan (1946)]]></category>

		<category><![CDATA[Alexandru Boc (1971)]]></category>

		<category><![CDATA[Alexandru Cuedan (1933)]]></category>

		<category><![CDATA[Alexandru Neagu (1965)]]></category>

		<category><![CDATA[along with the club's performance in the UEFA Cup. In the same period]]></category>

		<category><![CDATA[also won by Inter Milan) at a moment when the competition was taking its last breath.  [edit] 1945 - 1970  The beginning of the communist regime brought a new series of teams and regulations]]></category>

		<category><![CDATA[although claiming non-professional status for their players). They narrowly avoided relegation in 1987 in the last match of the season.  [edit] 1990 to the present  In 1990 the fall of communism broug]]></category>

		<category><![CDATA[although luckier than other clubs (which were dismantled on the ground of bourgeoisie)]]></category>

		<category><![CDATA[although this is a generalization]]></category>

		<category><![CDATA[amintim: Cântecele galeriei rapidiste Varianta 1 	Varianta 2 C-aşa sunt eu rapidist]]></category>

		<category><![CDATA[an în care gazonul a fost schimbat complet. În prezent tribuna I şi peluza veche se află în renovare.  [modifică] Imnul Rapidului  În 1980 după un meci amical de fotbal jucat între jurnaliştii de la F]]></category>

		<category><![CDATA[and]]></category>

		<category><![CDATA[and Rapid]]></category>

		<category><![CDATA[and Rapid won again]]></category>

		<category><![CDATA[and replace it with a brand new state-of-the-art multi-purpose stadium. The new arena will hold 30.000 fans. Construction is scheduled to begin in 2009]]></category>

		<category><![CDATA[and the first match of the new stadium will be played in 2011.  [edit] Major honors      * Romania Championship winners 3[1][2][3]: 1941-1942 ( Basarabia Cup / war time championship )]]></category>

		<category><![CDATA[and then in 1967]]></category>

		<category><![CDATA[appointed a new manager (Marcel Puşcaş) and a new coach (Mircea Rădulescu)]]></category>

		<category><![CDATA[Artavazd Karamyan (2004)]]></category>

		<category><![CDATA[astfel rapidiştii ajungând în optimi. În această fază]]></category>

		<category><![CDATA[at the beginning of the next official fixture.  Since then]]></category>

		<category><![CDATA[Attila (1932)]]></category>

		<category><![CDATA[Augustin Todor (1958).     * 1960: Titus Ozon (1959)]]></category>

		<category><![CDATA[Augustin Todor (1958).     * 1960s: Titus Ozon (1959)]]></category>

		<category><![CDATA[Aurel Kahane]]></category>

		<category><![CDATA[B'921]]></category>

		<category><![CDATA[Bazil Marian (1946).     * 1950: Take Macri (1950)]]></category>

		<category><![CDATA[Bazil Marian (1946).     * 1950s: Ion Langa (1955)]]></category>

		<category><![CDATA[becoming confined in the second league for 6 years in a row. Even with Stănescu as coach they couldn't do better than returning to the lower ranks of the first league. The club was slowly starved]]></category>

		<category><![CDATA[being considered the best in Romania at the time [1]. The floodlight was installed in the summer of 2000. The stadium got the name of "Valentin Stănescu" in 2001]]></category>

		<category><![CDATA[Bogdan Lobonţ (1997)]]></category>

		<category><![CDATA[Bombardierii din Vitan]]></category>

		<category><![CDATA[both experienced]]></category>

		<category><![CDATA[Bratu Pârvu (1976)]]></category>

		<category><![CDATA[Bucharest (Capacity: 19]]></category>

		<category><![CDATA[Bucureşti Capacitate 	19.100 Preşedinte 	Constantin Toma Antrenor 	José Peseiro Ligă 	Liga 1 2007/08 	Locul 3 Culorile echipei 	Culorile echipei 	Culorile echipei Culorile echipei Culorile echipei 　 A]]></category>

		<category><![CDATA[but a strong supporting audience. Some players were also selected in the national team. During those years]]></category>

		<category><![CDATA[but also during the war]]></category>

		<category><![CDATA[but it is still commonly known as "The Giuleşti Stadium"]]></category>

		<category><![CDATA[by the name of the neighborhood it is located in. Landmarks near the stadium: Podul Grant]]></category>

		<category><![CDATA[c-aşa sunt eu RAPIDist  Niciodată nu sunt trist]]></category>

		<category><![CDATA[ca să vadă lumea toată  Dragoste adevărată]]></category>

		<category><![CDATA[ca să vadă toţi steliştii  Cât de-ai dracu-s RAPIDiştii]]></category>

		<category><![CDATA[când]]></category>

		<category><![CDATA[care mai activase şi la Venus. Cu echipamente confecţionate din pânză vişinie în casa lui Grigoriu şi cu bocancii recondiţionaţi de la Ateliere]]></category>

		<category><![CDATA[cât de tari sunt giuleştenii. 	S-a strâns astăzi în tribună Galeria cea mai bună  Din întregul Bucureşti  Pentru noi e sărbătoare  Azi joacă-o echipă mare  E Rapidul din Giuleşti  Rapidul nostru]]></category>

		<category><![CDATA[cât de-ai dracu-s RAPIDiştii  Ca să vadă toţi oltenii]]></category>

		<category><![CDATA[căutare 	Acest articol sau această secţiune are bibliografia incompletă sau inexistentă. Puteţi ajuta găsind susţinere bibliografică pentru conţinutul paginii. FC Rapid Bucureşti Nume complet 	F.C. Ra]]></category>

		<category><![CDATA[cealaltă echipă românească aflată la cea mai mare performanţă în Cupa UEFA din istorie. A fost o luptă dramatică]]></category>

		<category><![CDATA[chiar dacă-i de toţi furat  Are sufletul curat  Rapidul nostru]]></category>

		<category><![CDATA[Chicos del Infierno (CDI)]]></category>

		<category><![CDATA[claiming that Rapid won only because referees were unfair. Venus accepted and the jailed players were freed. Baratki and Auer]]></category>

		<category><![CDATA[colindăm ţara întreagă  Ca să vadă lumea toată]]></category>

		<category><![CDATA[competiţie cunoscută ca fiind "Cupa Basarabiei".  [modifică] 1945 - 1970  În 1940 Rapid a fost prima echipă de fotbal din România care a reuşit calificarea în finala unei cupe europene]]></category>

		<category><![CDATA[Constantin Barbu (1999)     * 2000s: Daniel Niculae (2000)]]></category>

		<category><![CDATA[Constantin Barbu (1999).     * 2000: Daniel Pancu (1996)]]></category>

		<category><![CDATA[Constantin Dinu (1961)]]></category>

		<category><![CDATA[Constantin Jamaischi (1963)]]></category>

		<category><![CDATA[Constantin Năsturescu (1962)]]></category>

		<category><![CDATA[Constantin Schumacher (1998)]]></category>

		<category><![CDATA[Constantin Schumacher (2001)]]></category>

		<category><![CDATA[continued to plague their records.  [edit] 1970 - 1990  In the 1970s and 1980s]]></category>

		<category><![CDATA[cu echipa noastră dragă  Colindăm ţara întreagă]]></category>

		<category><![CDATA[cu ocazia împlinirii a 70 de ani de la punerea în circulaţie a primului tren în România în prezenţa Regelui Carol al II-lea şi a Marelui Voievod Mihai de Alba iulia. În acel moment]]></category>

		<category><![CDATA[Cupa Europei Centrale]]></category>

		<category><![CDATA[Dan Coe (1962)]]></category>

		<category><![CDATA[dând echipei Rapid o copie mai mică a "Potcoavei" din Londra a echipei Arsenal. Oficial]]></category>

		<category><![CDATA[Daniel Niculae (2001)]]></category>

		<category><![CDATA[Daniel Pancu (1996)]]></category>

		<category><![CDATA[Dănuţ Gavrilescu (1938)]]></category>

		<category><![CDATA[Dănuţ Lupu (1997)]]></category>

		<category><![CDATA[dar ediṭie incompleta prin retragerea Austriei ca urmare a Anschlussului]]></category>

		<category><![CDATA[dar jucător cu experienţă]]></category>

		<category><![CDATA[dar şi campionatul de război (nerecunoscut oficial de Federaţia Română de Fotbal) în anul 1942]]></category>

		<category><![CDATA[de care au trecut după 2-0 pe „Giuleşti” şi 1-3 pe AOL Arena (rapidiştii s-au calificat datorită golului din deplasare)]]></category>

		<category><![CDATA[de unde învingători au ieşit steliştii]]></category>

		<category><![CDATA[deductibilă]]></category>

		<category><![CDATA[Dorobanţi Hooligans]]></category>

		<category><![CDATA[dragoste adevărată.  Ca să vadă toţi steliştii]]></category>

		<category><![CDATA[due to UEFA Cup rules relaxation]]></category>

		<category><![CDATA[după 1-1 în „Giuleşti” şi 0-0 pe Lia Manoliu (steliştii s-au calificat datorită golului din deplasare). Această surprinzătoare ascensiune a Rapidului este cea mai mare performanţă europeană a echipei ]]></category>

		<category><![CDATA[echipa a câştigat de două ori Cupa României]]></category>

		<category><![CDATA[echipa a fost preluată de George Copos. În 1999 şi 2003 a câştigat campionatul]]></category>

		<category><![CDATA[Emil Dumitriu II (1963)]]></category>

		<category><![CDATA[enciclopedia liberă Salt la: Navigare]]></category>

		<category><![CDATA[Fănel Ţâră (1984).     * 1990s: Adrian Matei (1987)]]></category>

		<category><![CDATA[Fănel Ţâră (1984).Iosif Damaschin II(1985)     * 1990: Adrian Matei (1987)]]></category>

		<category><![CDATA[FC Rapid Bucureşti From Wikipedia]]></category>

		<category><![CDATA[Feroviari Founded 	25 June 1923 Ground 	Giuleşti Stadium]]></category>

		<category><![CDATA[fight if you love us]]></category>

		<category><![CDATA[finding strong corporate sponsorships and winning political capital.  In the following years]]></category>

		<category><![CDATA[Florin Cojocaru (1977).     * 1980: Ion Ion (1979)]]></category>

		<category><![CDATA[Florin Cojocaru (1977).     * 1980s: Ion Ion (1979)]]></category>

		<category><![CDATA[Florin Constantinovici (1989)]]></category>

		<category><![CDATA[Florin Marin (1972)]]></category>

		<category><![CDATA[fondat în 1923 de către un grup de muncitori de la Atelierele Griviţa sub numele Asociaţia culturală şi sportivă C.F.R.. Rapid a câştigat de 4 ori titlul (de 3 ori Campionatul României - 1967]]></category>

		<category><![CDATA[for the third time in the post-war history]]></category>

		<category><![CDATA[four of the verses were removed]]></category>

		<category><![CDATA[four players from Rapid were retained by police]]></category>

		<category><![CDATA[Francisc Theimler (1932)]]></category>

		<category><![CDATA[Gara de Nord and Griviţa Railway Yards .  In May 2008]]></category>

		<category><![CDATA[Geza Ginzer and other Romanian railroad workers agreed the fusion of two amateur clubs]]></category>

		<category><![CDATA[Gheorghe Cârstea (1984)]]></category>

		<category><![CDATA[Gheorghe Răşinaru (1935)]]></category>

		<category><![CDATA[Giulesteni]]></category>

		<category><![CDATA[Giuleşti Theatre]]></category>

		<category><![CDATA[go go Rapid-Giuleşti!     Don't give up for a moment]]></category>

		<category><![CDATA[go go Rapid-Giuleşti!     The heart beating in our chest]]></category>

		<category><![CDATA[go go Rapid-Giuleşti!   Urko Pardo Joao Paulo M.Constantin Fernandes Bozovic Maftei C.Lazar Júlio César Césinha Đjalović Spadacio Rapid Bucharest Possible Lineup for 08/09 Season. .    [edit] Current ]]></category>

		<category><![CDATA[Grant Ultras]]></category>

		<category><![CDATA[Grigore Grigoriu]]></category>

		<category><![CDATA[haide]]></category>

		<category><![CDATA[haide Rapid  Joacă ca Real Madrid  Tribuna iar cântă  Eaaaoooooo  Pentru Rapid cântă  Eaaooooooo  Fiindcă Rapid este  Eaaooooooo  Echipa pe care-o iubim  Şi şuturi şi pase  Şi goluri noi vrem  Din cup]]></category>

		<category><![CDATA[haide Rapid  Joacă ca Real Madrid  [modifică] Legendele Giuleştiului  Notă: Anul debutului la Rapid e scris în paranteză      * 1930: Ştefan Wetzer II (1931)]]></category>

		<category><![CDATA[Hamburger SV (sau SV Hamburg)]]></category>

		<category><![CDATA[honorable chairman of Venus and chief of the Bucharest police force. The next day]]></category>

		<category><![CDATA[iar capacitatea stadionului s-a ridicat la 19.100 de locuri. Modernizările au continuat în 2003]]></category>

		<category><![CDATA[iar căpitan de echipă]]></category>

		<category><![CDATA[iar în 1998]]></category>

		<category><![CDATA[iar în şaisprezecimi au întâlnit echipa germană Hertha Berlin]]></category>

		<category><![CDATA[iar în sferturi au întâlnit Steaua]]></category>

		<category><![CDATA[îl iubim şi îl stimăm  Spre victorie-l purtăm  REFREN: lo]]></category>

		<category><![CDATA[Ilie Greavu (1957)]]></category>

		<category><![CDATA[în 1972 şi 1975.  [modifică] 1990 - prezent  Rapid reuşeşte cele mai importante performanţe ale sale pe plan intern şi internaţional. Din 1993]]></category>

		<category><![CDATA[in 2005-2006]]></category>

		<category><![CDATA[in respect to the manager who won the second champion title for Rapid]]></category>

		<category><![CDATA[in UEFA Cup. However]]></category>

		<category><![CDATA[Inc.]]></category>

		<category><![CDATA[Inferno]]></category>

		<category><![CDATA[într-o sală a şcolii primare din cartierul Griviţa]]></category>

		<category><![CDATA[Ioan Bacoş (1984)]]></category>

		<category><![CDATA[Ioan Ovidiu Sabău (1998)]]></category>

		<category><![CDATA[Ioan Viorel Ganea (1999)]]></category>

		<category><![CDATA[Ion Costea (1936)]]></category>

		<category><![CDATA[Ion Dumitru (1967)]]></category>

		<category><![CDATA[Ion Goanţă (1984)]]></category>

		<category><![CDATA[Ion Ionescu (1960)]]></category>

		<category><![CDATA[Ion Langa (1955)]]></category>

		<category><![CDATA[Ion Lungu (1944)]]></category>

		<category><![CDATA[Ion Manu (1976)]]></category>

		<category><![CDATA[Ion Mihăilescu (1945)]]></category>

		<category><![CDATA[Ion Motroc (1960)]]></category>

		<category><![CDATA[Ion Pop (1967)]]></category>

		<category><![CDATA[Ionică Bogdan (1936)]]></category>

		<category><![CDATA[Iordan Anghelescu (1968).     * 1970: Marin Stelian (1969)]]></category>

		<category><![CDATA[Iordan Anghelescu (1968).     * 1970s: Marin Stelian (1969)]]></category>

		<category><![CDATA[Iosif Lengheriu (1936)]]></category>

		<category><![CDATA[it was the most modern stadium in Romania]]></category>

		<category><![CDATA[it's a cannon     For only one justice]]></category>

		<category><![CDATA[its first goal was announced as "After six years and 38 minutes]]></category>

		<category><![CDATA[its largest share-holder being Fathi Taher]]></category>

		<category><![CDATA[Iuliu Baratky (1937)]]></category>

		<category><![CDATA[just behind the same Progresul Bucuresti.     * When Rapid promoted in 1983]]></category>

		<category><![CDATA[la al doilea sezon de când UEFA a introdus acest format pentru a doua competiţie intercluburi ca importanţă din Europa. Alb-vişiniii au trecut de grupe]]></category>

		<category><![CDATA[Ladislau Raffinsky (1936)]]></category>

		<category><![CDATA[Learn this refrain]]></category>

		<category><![CDATA[Legione Titan]]></category>

		<category><![CDATA[Leontin Toader (1984)]]></category>

		<category><![CDATA[Let the best team win!     Rapid]]></category>

		<category><![CDATA[lo]]></category>

		<category><![CDATA[lo...lo]]></category>

		<category><![CDATA[local derbies being no exception.  Immediately after the fall of the communist regime]]></category>

		<category><![CDATA[lolo...  Şi şuturi şi pase  Şi goluri noi vrem  Din cupă victorie astăzi să bem 	Haide]]></category>

		<category><![CDATA[looo]]></category>

		<category><![CDATA[LSR) was legally established. A unique organization in Romania is the Rapid Aristocratic Club. The club's members are well-known artists]]></category>

		<category><![CDATA[lucrătorii de la Atelierele Griviţa şi jucătorii unei echipe (Excelsior) care deja activa în cartier au pus bazele "Asociaţiei Culturale şi Sportive CFR". Preşedinte de club a fost ales Teofil Copaci]]></category>

		<category><![CDATA[maistru la Atelierele Griviţa]]></category>

		<category><![CDATA[Maniacs]]></category>

		<category><![CDATA[Manuel Godfroid (2002)]]></category>

		<category><![CDATA[Marian Ioniţă (1973)]]></category>

		<category><![CDATA[Marian Rada (1983)]]></category>

		<category><![CDATA[Marius Măldărăşanu (1998)]]></category>

		<category><![CDATA[Marius Şumudică (1996)]]></category>

		<category><![CDATA[meant too much work for her.     * Rapid qualified in the 1940 final of the Mitropa Cup only through a draw]]></category>

		<category><![CDATA[Mircea Rednic (1997)]]></category>

		<category><![CDATA[muzică: Victor Socaciu     * Forza Rapid     * Rapid Fans     * Ştiri despre Rapid   Liga I 2008-09 	 FC Argeş Piteşti | FC Braşov | CFR 1907 Cluj | Dinamo Bucureşti | Farul Constanţa | Gaz Metan Medi]]></category>

		<category><![CDATA[neavând totuşi capacitatea ANEF-ului sau gazon de iarbă şi instalaţie de nocturnă ca Venus.  Prin construcţia după revoluţie a celei de-a doua peluze]]></category>

		<category><![CDATA[Necula Răducan (1965)]]></category>

		<category><![CDATA[Necula Răducanu (1965)]]></category>

		<category><![CDATA[nedisputată din cauza celui de-al doilea Război Mondial]]></category>

		<category><![CDATA[niciodată nu sunt trist  Şi la bine şi la rău]]></category>

		<category><![CDATA[Nicolae Constantin (1999)]]></category>

		<category><![CDATA[Nicolae Georgescu (1957)]]></category>

		<category><![CDATA[Nicolae Lupescu (1963)]]></category>

		<category><![CDATA[Nicolae Manea (1972)]]></category>

		<category><![CDATA[Nicolae Roşculeţ (1932)]]></category>

		<category><![CDATA[Nicolae Stanciu (1989)]]></category>

		<category><![CDATA[No team is as beautiful     And loved like Rapid.     Rapid]]></category>

		<category><![CDATA[non-profit şi de caritate.     * Politica de confidenţialitate     * Despre Wikipedia     * Termeni]]></category>

		<category><![CDATA[noua echipă CFR susţinea jocurile şi antrenamentele pe terenul CAB.  În perioada interbelică Rapid a fost printre echipele de top ale României câştigând de şase ori consecutiv cupa]]></category>

		<category><![CDATA[Noureddine Ziyati (2003)]]></category>

		<category><![CDATA[Noureddine Ziyati (2003)   [modifică] Palmares      * Divizia A: de 3 ori[1][2]           o 1966-1967]]></category>

		<category><![CDATA[o organizaţie înregistrată în SUA]]></category>

		<category><![CDATA[of 1942]]></category>

		<category><![CDATA[Official Hooligans]]></category>

		<category><![CDATA[on 14 February 1990]]></category>

		<category><![CDATA[one was winning Champions Cup]]></category>

		<category><![CDATA[Our team's anthem]]></category>

		<category><![CDATA[pe care au eliminat-o după 1-0 la Berlin]]></category>

		<category><![CDATA[pe Olympiastadion şi 2-0 pe „Giuleşti”]]></category>

		<category><![CDATA[pei ca să vadă toţi oltenii  Cât de tari sunt giuleştenii]]></category>

		<category><![CDATA[Petrică Rădulescu (1936)]]></category>

		<category><![CDATA[phases of the European competitions]]></category>

		<category><![CDATA[Philippe Léonard (2008).  [edit] Trivia      * The crimson color was chosen when Grigore Grigoriu's wife hand-made the first jerseys. She had to wash them and the other option]]></category>

		<category><![CDATA[pledged to score two goals each. On 21 May they fulfilled their promise]]></category>

		<category><![CDATA[Prince Mihai of Romania and Prince Paul of Greece.  The construction of the north stand was ended in the mid 90's]]></category>

		<category><![CDATA[Radicals and so on. Traveling with the team for away matches being a custom since the first years of the club]]></category>

		<category><![CDATA[Rapid became an incorporated company]]></category>

		<category><![CDATA[Rapid Bucharest officially announced plans to demolish the current stadium]]></category>

		<category><![CDATA[Rapid Bucureşti De la Wikipedia]]></category>

		<category><![CDATA[RAPID este clubul meu.  Cu echipa noastră dragă]]></category>

		<category><![CDATA[Rapid is managed by Marian Rada. After a few years during which their experience in European cups was limited]]></category>

		<category><![CDATA[Rapid is starting to perform better]]></category>

		<category><![CDATA[Rapid manager Bauer Ardeleanu asked for a replay]]></category>

		<category><![CDATA[Rapid missed promotion by two points]]></category>

		<category><![CDATA[Rapid qualified in the finals of the Romanian Cup]]></category>

		<category><![CDATA[Rapid reached the quarter-finals of the Cup Winners Cup before getting worse and worse]]></category>

		<category><![CDATA[Rapid s-a calificat în Cupa UEFA din postura de câştigătoare a Cupei României]]></category>

		<category><![CDATA[Rapid scores!". This reflected the common view that Rapid was unfairly relegated and they wished to blank-out the six years spent in second league.     * Rapid is the first Romanian team to reach a Eu]]></category>

		<category><![CDATA[Rapid was defeated by Internazionale (1-3 and 0-2). It was the moment when George Copos started managing the Rapid business]]></category>

		<category><![CDATA[Rapid was one of Romania's top teams]]></category>

		<category><![CDATA[rapidiştii au dat de o altă echipă din Germania]]></category>

		<category><![CDATA[Rapidul dispunea de una din cele mai mari şi moderne arene din ţară]]></category>

		<category><![CDATA[Răzvan Raţ (2002)]]></category>

		<category><![CDATA[regularly winning the cup but never the championship although they came close. Once Rapid lost the championship because of fair play. One of Rapid's players touched the ball with his hand in the penal]]></category>

		<category><![CDATA[Remus Ghiuriţan (1941)]]></category>

		<category><![CDATA[Robert Ilyes (2002)]]></category>

		<category><![CDATA[Roberto Bisconti (2003)]]></category>

		<category><![CDATA[România]]></category>

		<category><![CDATA[România Roger Popovici     * Magazioner: România Cornel Mateiaşi  [modifică] Note     1. ^ http://www.fcrapid.ro/palmares.php    2. ^ http://www.romaniansoccer.ro/divizia_a/divizia_a.shtml?autoframe=1]]></category>

		<category><![CDATA[Romulus Bealcu (1991)]]></category>

		<category><![CDATA[Sabin Ilie (2003)]]></category>

		<category><![CDATA[scutită de taxe]]></category>

		<category><![CDATA[search FC Rapid Bucureşti Full name 	F.C. Rapid Bucureşti Nickname(s) 	Vulturii Visinii]]></category>

		<category><![CDATA[şi a reuşit totodată calificarea în premieră în grupele acestei competiţii]]></category>

		<category><![CDATA[şi la bine la şi la rău  RAPID este clubul meu]]></category>

		<category><![CDATA[since Steaua was the favorite team of Ceausescu]]></category>

		<category><![CDATA[some to accommodate the clubs' name change and some because of their political connotations.  The anthem grew in popularity during the spring of 2006]]></category>

		<category><![CDATA[stadionul a fost inaugurat pe 10 iunie 1939]]></category>

		<category><![CDATA[Ştefan Asbiceanu (1942)]]></category>

		<category><![CDATA[Ştefan Auer (1936)]]></category>

